| 440mhz |
| # | CALL | Freq | PL | Notes |
| 1 | UHF Simplex #1 | 446.000 | - | Steve-n-Paul Net |
| 2 | UHF Simplex #2 | 446.500 | - | Steve-n-Paul Net |
| 10 | W6PIY | 441.350 | 88.5 | |
| 11 | N6BDE | 440.200 | 123.0 | Brad Horak |
| 12 | K6TDM | 440.150 | 100.0 | Tandem ARC |
| 13 | WB6OQS | 444.600 | 141.3 | SCVRS |
| 14 | K6FB | 442.575 | 100.0 | Los Cumbres Black Mountain |
| 15 | KD6ANG | 441.025 | 103.5 | Palo Alto |
| 16 | AB6VS | 440.550 | 94.8 | Santa Cruz LPARC |
| 17 | WA6TOW | 441.075 | 114.8 | Pacifica |
| 18 | N6BDR | 442.075 | 114.8 | Carla (Salinas) |
| 19 | N6QOO | 442.075 | 100.0 | Carla #2 (San Francisco) |
| 20 | W6RGG | 444.200 | - | AC RACES SAn Leandro(linked to 147.240) |
| 21 | N1UFD | 440.775 | 103.5 | CALNET Repeater (www.cal-net.org) |
| 22 | WA6YCZ | 444.400 | 100.0 | |
| 23 | | | | |
| 24 | | | | |
| 25 | | | | |
| 26 | | | | |
| 27 | | | | |
| 144mhz |
| # | CALL | Freq | PL | Notes |
| 1 | VHF Simplex #1 | 146.415 | - | Steve-n-Paul Net |
| 2 | VHF Simplex #2 | 146.595 | - | Steve-n-Paul Net |
| 3 | VHF Simplex #3 | 147.555 | - | Steve-n-Paul Net |
| 10 | W6PIY | 147.390 | 151.4 | WVARA |
| 11 | W6CX | 147.060 | 100.0 | MDARC Concord |
| 12 | WG6RGG | 147.240 | - | San Leandro(linked to 444.2) |
| 13 | W6TI | 147.360 | 110.9 | Palo Alto |
| 14 | N6NFI | 145.230 | 100.0 | Palo Alto |
| 15 | K6FB | 145.450 | 100.0 | Black Mountain |
| 16 | WB6OQS | 146.760 | 151.4 | SCVRS |
| 17 | WA6YCZ | 147.150 | 100.0 | |
| 97 | ISS | 143.625 | | ISS->Ground |
| 98 | ISS | 144.490 | | ARISS Downlink |
| 99 | ISS | 145.8 | | Region 2/3 Uplink |
| 1.2ghz |
| 10 | W6YX | 1282.500 | 88.5 | W6YX Stanford |
| 11 | K6QFO | 1282.850 | 94.8 | K6QFO Cupertino |
| 13 | K6UB | 1287.50 | 88.5 | Saratoga - IRLP |
| 14 | W6PIY | 1286.2 | 100.0 | WVARA |
| 15 | W6CYZ | 1283.0 | 88.5 | Alum Rock Rptr Net/CMRA |
| 16 | ???? | 1273.7 | 100 | I dont remember |
| 17 | N6LXA | 1285.5 | 100 | linked to WA6YCZ |
| SAT Memories |
| # | SAT | Uplink | Downlink | Beacon | Notes |
| 0 | FO-29 | 145.9-146.0 | 435.9-435.8 | 435.795 | MODE JA |
| 1 | AO-10 | 435.030-435.180 | 145.975-145.825 | 145.810 | |
| 2 | UO-14 | 145.975 | 435.070 | - | FM Repeater |
| 3 | AO-27 | 145.850 | 436.795 | - | FM Repeater |
| 4 | AO-40 | 435.780 | 145.210(2401.210) | 145.323(2401.323) | |
| 5 | SO-41 | 436.775 | 145.850 | - | FM Repeater |